Description
| Style: | Casual |
| Season:: | Spring/Summer |
| Material: | Casual |
| Size: | XS/S/M/L/XL/2XL/3XL |
FEATURES
IDEAL FOR SUMMER-Made from a high-quality, lightweight and breathable cotton blend for a comfortable, form-fitting fit that moves with you all day long. Stay fresh even in the blazing sun.
COMFORTABLE FABRIC - Made from soft, lightweight fabric, this set is breathable, perfect for hot summer days, keeping you cool and comfortable whether you're at the beach or just hanging out.
VERSATILE STYLE – This set is perfect for a variety of occasions, whether you're heading to the beach, enjoying a casual brunch, or hanging out with friends. Pair with accessories to complete the look and show off your style.
EASY TO WEAR & CARE - With a simple and comfortable design and a loose fit, this suit is easy to care for. Machine washable, it's durable enough to be worn over and over again without losing its style.
SIZE CHART
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 35 | 13.8 | 88 | 34.6 | 23 | 9.1 |
| S | 36 | 14.2 | 92 | 36.2 | 24 | 9.4 |
| M | 37 | 14.6 | 97 | 38.2 | 25 | 9.8 |
| L | 38 | 15.0 | 102 | 40.2 | 26 | 10.2 |
| XL | 39 | 15.4 | 107 | 42.1 | 27 | 10.6 |
| 2XL | 40 | 15.7 | 112 | 44.1 | 28 | 11.0 |
| 3XL | 41 | 16.1 | 117 | 46.1 | 29 | 11.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 97 | 38.8 | 105 | 42.0 |
| S | 69 | 27.2 | 101 | 39.8 | 107 | 42.1 |
| M | 74 | 29.1 | 106 | 41.7 | 108 | 42.5 |
| L | 79 | 31.1 | 111 | 43.7 | 109 | 42.9 |
| XL | 84 | 33.1 | 116 | 45.7 | 110 | 43.3 |
| 2XL | 89 | 35.0 | 121 | 47.6 | 111 | 43.7 |
| 3XL | 94 | 37.0 | 126 | 49.6 | 112 | 44.1 |
